I compiled this list of additive free tequila brands from a few different sources. You can search this list to see if a brand is on it, and to check their NOM. If a brand is not on this list it doesn’t mean they do use additives, it just means there is less confidence.
In my opinion, the number one reliable source for which brands of tequila do not contain additives is Tequila Matchmaker. I’ve also listed brands who publicly claim to be additive free without any weasel words. I’ve also added brands from Long Island Lou Tequila’s list that he has confidence in.
All tequila brands from NOM 1480 are included in the additive free tequila list. This distillery, Tequila Las Americas, run by the Montes family, is USDA Organic Certified and markets itself and the 41 brands it produces as being additive free. Apparently many of these brands have sought additive free certification from Tequila Matchmaker but access has been denied by the distillery. Make of that what you will.
Some brands claim to not use any unnatural additives, for example Olmeca Altos. There are many natural additives that you can use, for example sweeteners from agave and oak extract, but these are still additives.
If you know of a tequila brand that publicly claims they do not use additives, please point me to the source and I’ll add them to the list.
Additive Free Tequila Brands List
Search all additive free tequilas by brand name and NOM. The additive free tequila lists currently has 174 brands. This list includes many more than just those on Tequila Matchmaker. The list represents a small portion of the more than 2,000 brands of tequila. Most are smaller independent brands but Patrón also makes the additive free list.
Brand | NOM | Source |
---|---|---|
123 | 1480 | Brand/Distillery |
123 Diablito Rojo | 1480 | Brand/Distillery |
3 Amigos | 1570 | TMM |
545 | 1480 | Brand/Distillery |
88 Eighty Eight | 1480 | Brand/Distillery |
Aguasol | 1123 | TMM |
Aldez | 1480 | Brand/Distillery |
Alma del Jaguar | 1414 | TMM |
Alquimia | 1468 | Brand |
Amatiteña | 1477 | TMM |
Ambhar | 1608 | TMM |
Arette | 1109 | TMM |
ArteNOM Seleccion de 1123 | 1123 | TMM |
ArteNOM Selección de 1146 | 1146 | TMM |
ArteNOM Selección de 1414 | 1414 | TMM |
ArteNOM Selección de 1579 | 1579 | TMM |
Atanasio | 1599 | TMM |
Azuñia | 1426 | TMM |
Black Sheep | 1547 | Brand |
Burgues Azteca | 1480 | Brand/Distillery |
Buscadores | 1414 | LIL |
Cabal (Horse Head) | 1480 | Brand/Distillery |
Caballito Cerrero | 1114 (not active) | LIL |
CaliFino | 1514 | TMM |
Calle 23 | 1433 (now 1545) | LIL |
Cambio | 1605 | TMM |
Campo Azul 1940 | 1416 | TMM |
Campo Bravo | 1566 | TMM |
Cantera Negra | 1554 | TMM |
Carrera Tequila | 1465 | TMM |
Carreta de Oro | 1551 | TMM |
Casa Azul | 1480 | Brand/Distillery |
Casa Loy | 1633 | TMM |
Casa Mate | 1577 | Brand |
Casa Munag Emblema XVI | 1480 | Brand/Distillery |
Casa Real | 1468 | TMM |
Cascahuín | 1123 | TMM |
Cazcanes | 1599 | TMM |
Celestial | 1480 | Brand/Distillery |
Chamucos | 1586 | TMM |
Cierto | 1146 | TMM |
Cimarron | 1146 | TMM |
Codigo 1530 | 1616 | TMM |
Corrido | 1412 | TMM |
Crotolo | 1509 (not active) | LIL |
Cuernito | 1123 | TMM |
De-Nada Tequila | 1414 | TMM |
DesMaDre | 1519 | LIL |
Desnuda | 1480 | Brand/Distillery |
Diablito | 1480 | Brand/Distillery |
Diablito Rojo | 1480 | Brand/Distillery |
Don Abraham | 1480 | Brand/Distillery |
Don Felix | 1412 | TMM |
Don Fulano | 1146 | TMM |
Don Lorenzo | 1146 | TMM |
Don Montes | 1480 | Brand/Distillery |
Don Rico | 1608 | TMM |
Don Valuente | 1450 | LIL |
Don Vicente | 1579 | TMM |
Doña Loca | 1480 | Brand/Distillery |
Dos Rios | 1480 | Brand/Distillery |
Dulce Vida | 1443/1566 | TMM |
El Agave Barrica | 1480 | Brand/Distillery |
El Ateo | 1635 | TMM |
El Bandido Yankee | 1107 | TMM |
El Berrinche | 1480 | Brand/Distillery |
El Cristiano | 1499 | Brand |
El Gran Jurado | 1480 | Brand/Distillery |
El Gran Legado de Vida | 1123 | TMM |
El Luchador | 1480 | Brand/Distillery |
El Mexicano | 1588 | TMM |
El Negócio Tequila | 1123 | TMM |
El Pintor | 1137 | TMM |
El Rey | 1123 | TMM |
El Sativo | 1480 | Brand/Distillery |
El Tequileño | 1108 | TMM |
El Tesoro de Don Felipe | 1139 | TMM |
Elevación1250 | 1522 | TMM |
Elvelo | 1137 | TMM |
Entremanos | 1522 | TMM |
ESPACIAL | 1414 | TMM |
Espero Blanco | 1551 | TMM |
Excellia | 1139 (not active) | LIL |
Flecha Azul (except Cristalino and EA) | 1110 | Founder claimed |
Flor y Canto | 1414 | TMM |
Fortaleza | 1493 | TMM |
Fuenteseca | 1146 | TMM |
G4 | 1579 | TMM |
Galindo | 1517 | TMM |
Generacion XXI | 1480 | Brand/Distillery |
González 1939 | 1570 | TMM |
Gran Coronel | 1480 | Brand/Distillery |
Gran Dovejo | 1414 | TMM |
Gran Lujo | 1480 | Brand/Distillery |
Hacienda Los Alamos | 1480 | Brand/Distillery |
Hacienda Vieja | 1412 | TMM |
Hermosa Casagave | 1480 | Brand/Distillery |
Hijole! | 1522 | TMM |
Insólito | 1558 | TMM |
Inspiro | 1614 | TMM |
IXA | 1480 | Brand/Distillery |
Joel Richard | 1480 | Brand/Distillery |
Juan More Time | 1480 | Brand/Distillery |
Kapena Tequila Silver | 1468 | TMM |
La Gritona | 1533 | TMM |
La Pulga | 1068 | TMM |
Lagrimas Del Valle | 1123 | TMM |
Lalo | 1468 | TMM |
Lapis | 1146 | TMM |
Laúd | 1480 | Brand/Distillery |
Laya | 1480 | Brand/Distillery |
Leyenda de Mexico | 1533 | TMM |
Loco | 1123 | TMM |
Los Abuelos | 1493 | TMM |
Los Dos | 1414 | TMM |
Lost Lore | 1414 | TMM |
Mala Vida | 1588 | TMM |
Mascota | 1533 | TMM |
Mi Casa | 1499 (not active) | LIL |
Mijenta | 1412 | TMM |
Montagave | 1123 | TMM |
Nueveuno | 1426 | TMM |
Number JUAN | 1531 | LIL |
One With Life | 1480 | Brand/Distillery |
Oro de Lidia | 1531 | LIL |
Paladar | 1109 | TMM |
Partida | 1502 | TMM |
Pasote | 1584 | TMM |
Patrón | 1492 | Brand |
Patsch | 1480 | Brand/Distillery |
PM Spirits Tequila | 1468 | TMM |
Primo 1861 | 1579 | TMM |
Pueblo Amigo | 1480 | Brand/Distillery |
Purasangre | 1146 | TMM |
Puro Verde | 1480 | Brand/Distillery |
Reserva de Los Gonzales | 1518 | Owner on IG |
RG Legado | 1502 | TMM |
San Matias (Tahona blanco only) | 1103 | LIL |
Santanera | 1466 | Brand |
Santo Fino | 1107 | TMM |
Santoyo Grand Leyenda | 1480 | Brand/Distillery |
Sargento | 1480 | Brand/Distillery |
Seduce | 1480 | Brand/Distillery |
Sheela | 1480 | Brand/Distillery |
Siembra Azul | 1414 | LIL |
Siembra Valles | 1123 | TMM |
Siempre Tequila | 1137/1414 | TMM |
Siete Leguas | 1120 | TMM |
Solento | 1480 | Brand/Distillery |
Suave Tequila | 1522 | TMM |
Suerte | 1530 | LIL |
t1 Tequila Uno | 1146 | TMM |
Tanteo Blanco | 1551 | TMM |
Tapatio | 1139 | TMM |
Tau | 1414 | TMM |
TC Craft | 1533 | TMM |
TCapri Tequila | 1584 | TMM |
Tears of Llorona | 1146 | TMM |
Tepozan | 1584 | TMM |
Tequila 30-30 | 1068 | TMM |
Tequila General Gorostieta | 1414 | TMM |
Tequila Ocho | 1474 | TMM |
Tequila Taddel | 1633 | TMM |
Terralta | 1579 | TMM |
Tierra de Ensueño | 1580 | TMM |
Tonteo (blanco only) | 1551 (not active) | LIL |
Torai | 1579 | TMM |
Tres Agaves | 1614 | TMM |
Tres Cuatro Cinco | 1146 | TMM |
Uni | 1480 | Brand/Distillery |
Uno Por Favor | 1479 | LIL |
Villa Lobos | 1139 | TMM |
Viva Mexico | 1414 | TMM |
Volans | 1579 | TMM |
Volcan de Mi Tierra | 1523 | TMM |
Wild Common | 1123 | TMM |
Yeyo | 1414 | TMM |
Additive free tequilas brands have been sourced from Tequila Matchmaker (TMM), Long Island Lou Tequila (LIL) and individual brands.